+6598716393
+96590043036
+32476246476
+96590043036
+989033923540
+96590043036
+442089631366
+96590043036
+60129149125
Eye-catching and elegant design taken from Iranian grilles.
Original Iranian design using Yazd cashmere.
Original and pleasant design of Iranian tile design in a new style.
A symbol of the art and philosophy of the East, the colors of Iranian seven-color tiles attract the eyes of every viewer, this product has been ranked first in the company's sales in the domestic and global markets.
Design taken from the building of Hafez Shirazi's tomb, in such designs, efforts are made to preserve the originality of the building, and in the next stage, the application is considered.
The design is taken from the old building of Qasr al-Saif in Kuwait. In such designs, an attempt is made to preserve the originality of the building, and in the next stage, the application is considered.
Gemini production group with more than 15 years of experience in the production of handicrafts, since 1390 decided to produce wooden boxes and Artificial wood (mdf) is made with original Iranian designs. This group uses the simultaneous staff of experimental designers And educated, as well as the use of modern devices in the world, along with trained staff, succeed in creating works worthy of He became a dear compatriot. In recent years, thanks to God, it has succeeded in presenting its products in the global market The Persian Gulf region in particular was proudly produced in Iran.
Code | Length | Width | Height |
---|---|---|---|
L1553GM | 15 | 15 | 5.3 |
Code | Length | Width | Height |
---|---|---|---|
L245GM | 24 | 24 | 5 |
Code | Length | Width | Height |
---|---|---|---|
L9S | 9.5 | 9.5 | 3 |
Code | Length | Width | Height |
---|---|---|---|
SF1313 | 12.6 | 12.6 | 7.7 |
Code | Length | Width | Height |
---|---|---|---|
2TS1K | 32 | 22 | 12.3 |
Code | Length | Width | Height |
---|---|---|---|
2TS2K | 32 | 22 | 12.3 |
Code | Length | Width | Height |
---|---|---|---|
L324SB | 32 | 22 | 5.3 |
Code | Length | Width | Height |
---|---|---|---|
L324S | 32 | 22 | 5.3 |
Code | Length | Width | Height |
---|---|---|---|
8ZS | 28.7 | 28.7 | 6.3 |
Code | Length | Width | Height |
---|---|---|---|
L2235M4 | 22 | 22 | 4.7 |
L2435M4 | 24 | 24 | 4.7 |
L245M4 | 24 | 24 | 6.1 |
L3745M4 | 39 | 39 | 10 |
L379M4 | 39 | 39 | 15 |
Code | Length | Width | Height |
---|---|---|---|
L2435TB | 24 | 24 | 4.7 |
L245TB | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
L2435CH2 | 24 | 24 | 4.7 |
L245CH2 | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
L2435K2 | 24 | 24 | 4.7 |
L245K2 | 24 | 24 | 6.1 |
L3745K2 | 39 | 39 | 10 |
L379K2 | 39 | 39 | 15 |
Code | Length | Width | Height |
---|---|---|---|
L1553GM | 15 | 15 | 5.3 |
Code | Length | Width | Height |
---|---|---|---|
L245GM | 24 | 24 | 5 |
Code | Length | Width | Height |
---|---|---|---|
L9S | 9.5 | 9.5 | 3 |
Code | Length | Width | Height |
---|---|---|---|
L20K1 | 20 | 20 | 3 |
L223K1 | 22 | 22 | 4.2 |
L2235K1 | 22 | 22 | 4.7 |
L2242K1 | 22 | 22 | 5.4 |
L2435K1 | 24 | 24 | 4.7 |
L245K1 | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
L20CH1 | 20 | 20 | 3 |
L223CH1 | 22 | 22 | 4.2 |
L2235CH1 | 22 | 22 | 4.7 |
L2242CH1 | 22 | 22 | 5.4 |
L2435CH1 | 24 | 24 | 4.7 |
L245CH1 | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
L20KM | 20 | 20 | 3 |
L223KM | 22 | 22 | 4.2 |
L2235KM | 22 | 22 | 4.7 |
L2242KM | 22 | 22 | 5.4 |
L2435KM | 24 | 24 | 4.7 |
L245KM | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
L20M3 | 20 | 20 | 3 |
L223M3 | 22 | 22 | 4.2 |
L2235M3 | 22 | 22 | 4.7 |
L2242M3 | 22 | 22 | 5.4 |
L2435M3 | 24 | 24 | 4.7 |
L245M3 | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
L20T1 | 20 | 20 | 3 |
L223T1 | 22 | 22 | 4.2 |
L2235T1 | 22 | 22 | 4.7 |
L2242T1 | 22 | 22 | 5.4 |
L2435T1 | 24 | 24 | 4.7 |
L245T1 | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
L20AV | 20 | 20 | 3 |
L223AV | 22 | 22 | 4.2 |
L2235AV | 22 | 22 | 4.7 |
L2242AV | 22 | 22 | 5.4 |
L2435AV | 24 | 24 | 4.7 |
L245AV | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
L20AB | 20 | 20 | 3 |
L223AB | 22 | 22 | 4.2 |
L2235AB | 22 | 22 | 4.7 |
L2242AB | 22 | 22 | 5.4 |
L2435AB | 24 | 24 | 4.7 |
L245AB | 24 | 24 | 6.1 |
Code | Length | Width | Height |
---|---|---|---|
Yalda | 15 | 15 | 5.5 |
Code | Length | Width | Height |
---|---|---|---|
Yalda2 | 24 | 24 | 5 |
Code | Length | Width | Height |
---|---|---|---|
Azar | 15 | 15 | 5.5 |
Code | Length | Width | Height |
---|---|---|---|
Azar2 | 24 | 24 | 5 |
Code | Length | Width | Height |
---|---|---|---|
Baran | 15 | 15 | 5.5 |
Code | Length | Width | Height |
---|---|---|---|
Baran2 | 24 | 24 | 5 |
Code | Length | Width | Height |
---|---|---|---|
Bahar | 15 | 15 | 5.5 |
Code | Length | Width | Height |
---|---|---|---|
Bahar2 | 24 | 24 | 5 |
Code | Length | Width | Height |
---|---|---|---|
shajariyan | 15 | 15 | 5.5 |
Code | Length | Width | Height |
---|---|---|---|
2TS1K | 32 | 22 | 12.3 |
Code | Length | Width | Height |
---|---|---|---|
2TS2K | 32 | 22 | 12.3 |
Code | Length | Width | Height |
---|---|---|---|
L324K2 | 32 | 22 | 5 |
Code | Length | Width | Height |
---|---|---|---|
L324TB | 32 | 22 | 5 |
Code | Length | Width | Height |
---|---|---|---|
L324CH2 | 32 | 22 | 5 |
Code | Length | Width | Height |
---|---|---|---|
L324S | 32 | 22 | 5.3 |
Code | Length | Width | Height |
---|---|---|---|
L324M3 | 32 | 22 | 5.1 |
L3245M3 | 32 | 22 | 5.6 |
2KSLM3 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
L324M1 | 32 | 22 | 5.1 |
L3245M1 | 32 | 22 | 5.6 |
2KSLM1 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
L324M2 | 32 | 22 | 5.1 |
L3245M2 | 32 | 22 | 5.6 |
2KSLM2 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
L324K1 | 32 | 22 | 5.1 |
L3245K1 | 32 | 22 | 5.6 |
2KSLK1 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
L324AB | 32 | 22 | 5.1 |
L3245AB | 32 | 22 | 5.6 |
2KSLAB | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
L324AV | 32 | 22 | 5.1 |
L3245AV | 32 | 22 | 5.6 |
2KSLAV | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
L324T1 | 32 | 22 | 5.1 |
L3245T1 | 32 | 22 | 5.6 |
2KSLT1 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
L324CH1 | 32 | 22 | 5.1 |
L3245CH1 | 32 | 22 | 5.6 |
2KSLCH1 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
2KSLK1 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
2KSLM3 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
2KSLM1 | 32 | 22 | 8.6 |
Code | Length | Width | Height |
---|---|---|---|
2KSLK2 | 32 | 22 | 8 |
Code | Length | Width | Height |
---|---|---|---|
2KSLTB | 32 | 22 | 8 |
Code | Length | Width | Height |
---|---|---|---|
2KSLCH2 | 32 | 22 | 8 |
Code | Length | Width | Height |
---|---|---|---|
B1 | 25 | 17 | 4.5 |
B2 | 29 | 22 | 5 |
B3 | 33 | 22 | 5.5 |
B4 | 33 | 22 | 7.5 |
Code | Length | Width | Height |
---|---|---|---|
B1 | 25 | 17 | 4.5 |
B2 | 29 | 22 | 5 |
B3 | 33 | 22 | 5.5 |
B4 | 33 | 22 | 7.5 |
Code | Length | Width | Height |
---|---|---|---|
B1 | 25 | 17 | 4.5 |
B2 | 29 | 22 | 5 |
B3 | 33 | 22 | 5.5 |
B4 | 33 | 22 | 7.5 |
Code | Length | Width | Height |
---|---|---|---|
B1 | 25 | 17 | 4.5 |
B2 | 29 | 22 | 5 |
B3 | 33 | 22 | 5.5 |
B4 | 33 | 22 | 7.5 |
Code | Length | Width | Height |
---|---|---|---|
L324SB | 32 | 22 | 5.3 |
Code | Length | Width | Height |
---|---|---|---|
Z1 | 11.5 | 11.5 | 1.7 |
Code | Length | Width | Height |
---|---|---|---|
Z05 | 8.7 | 8.7 | 1.7 |
Code | Length | Width | Height |
---|---|---|---|
M1 | 20 | 18.5 | 5 |
Code | Length | Width | Height |
---|---|---|---|
TORANJ | 24.5 | 14 | 6 |
Code | Length | Width | Height |
---|---|---|---|
MAH | 37.5 | 29.4 | 5 |
Code | Length | Width | Height |
---|---|---|---|
MAH | 37.5 | 29.4 | 5 |
Code | Length | Width | Height |
---|---|---|---|
8ZS | 28.7 | 28.7 | 6.3 |
Code | Length | Width | Height |
---|---|---|---|
6Z | 24 | 21 | 5.1 |
Code | Length | Width | Height |
---|---|---|---|
SF1313 | 12.6 | 12.6 | 7.7 |
Code | Length | Width | Height |
---|---|---|---|
Z10 | 12.6 | 12.6 | 7.7 |
Code | Length | Width | Height |
---|---|---|---|
2KSFCH1 | 30.6 | 21.1 | 8.8 |
Code | Length | Width | Height |
---|---|---|---|
2KSFK1 | 30.6 | 21.1 | 8.8 |
Code | Length | Width | Height |
---|---|---|---|
2KSFAB | 30.6 | 21.1 | 8.8 |
Code | Length | Width | Height |
---|---|---|---|
2KSFAV | 30.6 | 21.1 | 8.8 |
Code | Length | Width | Height |
---|---|---|---|
6Z | 24 | 21 | 5.1 |
Code | Length | Width | Height |
---|---|---|---|
K22CH | 22 | 22 | 5.4 |
Code | Length | Width | Height |
---|---|---|---|
K2R | 32 | 26 | 10.6 |
Code | Length | Width | Height |
---|---|---|---|
KS | 35.5 | 35.5 | 10.5 |
Code | Length | Width | Height |
---|---|---|---|
KM30224 | 30 | 22 | 4.5 |
The design of this box is a mixture of original Iranian lattices with miniature paintings and Iranian gilding. is. The combination of wood color and gold leaf has given a special eye-catching effect to this effect.